Pricing
Buck Hill Estates is located just minutes from Ames, Gilbert and Boone, Iowa. The lots for sale range in size from 1 to 2+ acres.
Call us today for more information about each of the lots as well as the amenities the development has to offer.
FOURTH ADDITION
| Lot | Est. Size | Price |
| 1 | 1.56 acres | SOLD |
| 2 | 1.63 acres | SOLD |
| 3 | 1.97 acres | SOLD |
| 4 | 1.48 acres | SOLD |
| 5 | 1.49 acres | SOLD |
| 6 | 1.47 acres | SOLD |
| 7 | 1.48 acres | $175,000 |
| 8 | 1.47 acres | $175,000 |
| 9 | 1.49 acres | $175,000 |
| 10 | 1.87 acres | $175,000 |
| 11 | 1.55 acres | SOLD |
| 12 | 1.55 acres | SOLD |
| 13 | 1.28 acres | SOLD |
| 14 | 1.55 acres | $135,000 |
| 15 | 5.54 acres | $225,000 |
| 16 | 5.19 acres | SOLD |
| 17 | 2.44 acres | SOLD |
| 18 | 3.11 acres | SOLD |
| 19 | 2.08 acres | $165,000 |
| 20 | 2.02 acres | $165,000 |
| 21 | 1.92 acres | $165,000 |
| 22 | 2.51 acres | $175,000 |
| 23 | 2.03 acres | $170,000 |
| 24 | 1.77 acres | $165,000 |
| 25 | 3.76 acres | SOLD |
